

PRIZE IN MEMORY OF MARIA CONCETTA CHIURI
CALL FOR SUBMISSIONS – 2026 Edition
Download the pdf version here
|
La Società italiana di economia pubblica (SIEP), insieme all’Associazione italiana economia del lavoro (AIEL), al Center for Household, Income, Labour and Demographic economics (CHILD – Collegio Carlo Alberto) e al Center for Studies in Economics and Finance (CSEF), bandisce la sedicesima edizione del premio in memoria di Maria Concetta Chiuri, già Professore Ordinario di Economia presso il Dipartimento di Economia e Matematica dell’Università degli Studi di Bari, prematuramente scomparsa il 15 settembre 2009. Maria Concetta Chiuri was a devoted teacher and a passionate and valuable scholar. Her research interests covered a variety of topics related to important policy issues, such as household decision-making process, housing market imperfections, illegal migration. Her scientific production was highly appreciated in the international academic community. In 2007, she received the Aldi Hagenaars Memorial Award from the Luxembourg Income Study for the article “Do the Elderly Reduce Housing Equity? An International Comparison,” coauthored with Tullio Jappelli, as the best LIS Working Paper written by an economist under the age of forty. The prize amounts to € 2.500. It is intended for an outstanding unpublished paper, written by an author under the age of forty. In the case of a jointly written paper, all authors must comply with the age requirement at the deadline for submission. Each author may submit only one paper. Non-submitting authors of one paper cannot submit any other paper. The authors who have been awarded the prize in past editions cannot participate. Submitted papers, whether theoretical or empirical, should pertain to one of the research fields that Maria The scientific committee in charge of the selection process is composed as follows: The prize will be awarded during the XXXVIII SIEP Annual Meeting, to be held at the University of Modena and Reggio Emilia on September 10 and 11, 2026, and the winner(s) will have the opportunity to present their paper at the Conference (information available at: https://www.siepweb.it/siep/wp/en/en/xxxviii-siep-conference-2026/). Interested authors are invited to send their papers to the e-mail address ettachiuri@siepweb.it by March 31, 2026. Applications should include copy of an identity document of (each of) the author(s). Failure to provide proof of age will determine non-eligibility for the prize. February 16, 2026 The SIEP President Prof. Gilberto Turati |
Winners 2026
| Authors | Title | Paper | Motivation |
| AGOSTI Francesca, CIPULLO Davide, MUSCARELLA Elisa | “Till death do us part”: Divorce and femicide in Italy | ![]() | ![]() |
Winners of past editions
| Year | Authors | Title | Paper | Motivation |
| 2025 | ELASS Kenza | What do women want in a job? | ![]() | ![]() |
| 2024 | SOMMERFELD Ann-Marie | The Effect of Schooling on Parental Integration | ![]() | ![]() |
| 2024 | BASSETTO Jacopo, IPPEDICO Giuseppe | Tax Incentives and Return Migration | ![]() | ![]() |
| 2023 | Livia Alfonsi, Mary Namubiru, Sara Spaziani | Meet Your Future: Experimental Evidence on the Labor Market Effects of Mentors | ![]() | ![]() |
| 2022 | Michele Giannola | Parental Investments and Intra-household Inequality in Child Human Capital: Evidence from a Lab-in-the-Field Experiment Giannola, M., 2024. Parental Investments and Intra-household Inequality in Child Human Capital: Evidence from a Survey Experiment, The Economic Journal, 134(658):671–727. | ![]() | ![]() |
| 2021 | Shmuel San | Who Works Where and Why? Parental Networks and the Labor Market | ![]() | ![]() |
| 2020 | Yajna Govind | Is naturalization a passport for better labor market integration? Evidence from a quasi-experimental setting | ![]() | ![]() |
| 2019 | Sam Cosaert, Alexandros Theloudis, Bertrand Verheyden | Togetherness in the Household Cosaert, S., A. Alexandros and B. Verheyden, 2023. Togetherness in the Household, American Economic Journal: Microeconomics, 15 (1): 529-79. | ![]() | ![]() |
| 2018 | Bernardo Fanfani | Tastes for Discrimination in Monopsonistic Labour Markets Fanfani, B., 2022. Tastes for Discrimination in Monopsonistic Labour Markets, Labour Economics, 75, 102107. | ![]() | ![]() |
| 2017 | Michele Di Maio, Roberto Nisticò | The effect of parental job loss on child school dropout: evidence from the occupied Palestinian territories Di Maio, M., and E. Nisticò, 2019. Effect of parental job loss on child school dropout: Evidence from the Occupied Palestinian Territories, Journal of Development Economics, 141(C), 102375. | ![]() | ![]() |
| 2016 | Lucia Corno, Alessandra Voena | Selling daughters: age of marriage, income shocks and bride price tradition | ![]() | ![]() |
| 2015 | Francesca Carta, Lucia Rizzica | Female employment and pre-kindergarten: on the unintended effects of an Italian reform Carta, F., and L. Rizzica, 2018. Early kindergarten, maternal labor supply and children’s outcomes: evidence from Italy, Journal of Public Economics, 158, 79-102. | ![]() | ![]() |
| 2014 | Ezgi Kaya | Heterogeneous Couples, Household Interactions and Labor Supply Elasticities of Married Women | ![]() | ![]() |
| 2013 | Ylenia Brilli | Mother or Market Care? A Structural Estimation of Child Care Impacts on Child Development Brilli, Y., 2022. Mother’s time allocation, child care and child cognitive development, Journal of Human Capital, 16(2). | ![]() | ![]() |
| 2012 | Eva Garcìa-Moràn, Zoe Kuehn | With Strings Attached: Grandparent-Provided Child care, Fertility, and Female Labor Market Outcomes Garcia-Moran, E., and Z. Kuehn, 2017. With Strings Attached: Grandparent-Provided Child Care and Female Labor Market Outcomes, Review of Economic Dynamics, 23: 80-98. | ![]() | ![]() |
| 2011 | Fabrizio Colonna, Stefania Marcassa | Taxation and Labor Force Participation: The Case of Italy Colonna, F., and S. Marcassa, 2015. Taxation and Female Labor Supply in Italy, IZA Journal of Labor Policy, 4:5. | ![]() | ![]() |


